National Ranking Boys U12
March 30, 2025
First Name | Last Name | Bahama Pure 25 | Spring Classic 25 | Natl’s 24 | FOCOL 24 | Total | Rank |
Oliver | Van Onselen | – | 30 | 37.5 | 1 | 68.5 | 1 |
Max | Schick | – | 25 | – | – | 25 | 2 |
Mark | Carey | – | – | 1.5 | – | 1.5 | 3 |
Jebron | Stuart | – | – | 1.5 | – | 1.5 | 3 |
Tatum | Culmer | – | 1 | – | – | 1 | 5 |
National Ranking Girls U12
March 30, 2025
First Name | Last Name | Bahama Pure 25 | Spring Classic 25 | Natl’s ’24 | FOCOL 24 | Total | Rank |
Rebecca | Bitan | 60 | 60 | 90 | 60 | 270 | 1 |
Londyn | Mortimer | 45 | 45 | 1.5 | 30 | 121.5 | 2 |
Lisa-Anne | Cambridge | 30 | 30 | – | – | 60 | 3 |
Kennadi | Major | 24 | 24 | 1.5 | – | 49.5 | 4 |
Alana | Parker | – | 30 | – | 1 | 31 | 5 |
Miracle | Poitier | 30 | – | – | – | 30 | 6 |
Caila | Bowe | – | 24 | – | – | 24 | 7 |
Rhea | Davis | – | 24 | – | – | 24 | 7 |
Tierra | Johnson | 1 | 1 | 2 | 9 | ||
Jaida | Pierre | 1 | – | – | 1 | 2 | 9 |
Daliyah | Culmer | – | – | 1.5 | – | 1.5 | 11 |
Amba | Miller | – | – | – | 1 | 1 | 12 |
Breanna | Rutherford | 1 | – | – | – | 1 | 12 |
Riviera | Alvena | 1 | – | – | – | 1 | 12 |
Hadassah | Clarke | – | 1 | – | – | 1 | 12 |
Malania | Yallop | – | 1 | – | – | 1 | 12 |
Mira | Rossetti | – | 1 | – | – | 1 | 12 |
Zainya | Davis | – | 1 | – | – | 1 | 12 |
Shamiah | Pierre | – | 1 | – | – | 1 | 12 |
National Ranking Boys U14
March 30, 2025
First Name | Last Name | U14 & U16 New Year Tournament 25 | Bahama Pure 25 | Spring Classic 25 | Natl’s 24 | Abaco-U14 | Flawless 24 | FOCOL 24 | Total | Rank |
Chase | Newbold | 60 | 50 | – | 36 | – | 1 | 24 | 171 | 1 |
Harrison | Van Onselen | – | 25 | 60 | 36 | – | – | 24 | 145 | 2 |
Kingston | Rees | 45 | 37 | 30 | 1.5 | – | 1 | 24 | 138.5 | 3 |
Leon | Zarchan | 24 | – | 24 | – | – | – | – | 48 | 4 |
Julius | Williams | 30 | – | – | 1.5 | – | – | – | 31.5 | 6 |
Oliver | Van Onselen | – | 1 | 45 | – | – | – | – | 46 | 5 |
Calen | Russell | – | 25 | – | – | – | – | 1 | 26 | 8 |
Oneal | Hanna | – | – | – | – | – | 24 | 1 | 25 | 9 |
Vaichas | Jadhav | – | – | 30 | – | – | – | – | 30 | 7 |
Da’Shan | Gardiner | – | 1 | – | 1.5 | – | 1 | 1 | 4.5 | 10 |
Taiden | Culmer | 1 | – | 1 | 1.5 | – | – | – | 3.5 | 11 |
Cameron | Ferguson | 1 | – | – | – | – | – | – | 1 | 12 |
Alban | Pageron | – | 1 | – | – | – | – | – | 1 | 12 |
Jameer | Taylor | – | 1 | – | – | – | – | – | 1 | 12 |
Declan | Smith | – | – | 1 | – | – | – | – | 1 | 12 |
National Ranking Girls U14
March 30, 2025
First Name | Last Name | U14 & U16 New Year Tournament 25 | Bahama Pure 25 | Spring Classic 25 | Natl’s 24 | Abaco U14 | Flawless 24 | FOCOL 24 | Total | Rank |
Caitlyn | Pratt | 37 | 37 | 60 | 45 | – | 37 | 60 | 276 | 1 |
Rebecca | Bitan | 50 | 50 | 45 | 45 | – | – | 30 | 220 | 2 |
Marina | Bostwick | – | – | 30 | 36 | – | – | 45 | 111 | 3 |
Vonteneke | Rolle | 25 | – | 30 | 36 | – | – | – | 91 | 4 |
Victoria | Sandi-Aguilar | – | – | – | 36 | – | – | – | 36 | 5 |
Makayla | McDonald | – | – | – | – | – | 1 | 30 | 31 | 6 |
Londyn | Mortimer | – | 25 | 1 | 1.5 | – | – | 1 | 28.5 | 7 |
Danielle | Saunders | – | – | – | 1.5 | – | 25 | 1 | 27.5 | 8 |
Ellie | Nash | 25 | – | 1 | 1.5 | – | – | – | 27.5 | 8 |
Tierra | Johnson | – | 25 | – | – | – | – | 1 | 26 | 10 |
Lisa-Anne | Cambridge | – | – | 24 | – | – | – | – | 24 | 11 |
Anya | Hepburn | – | – | – | – | – | 1 | 1 | 2 | 12 |
Alana | Parker | 1 | – | 1 | – | – | – | – | 2 | 12 |
Sunshyne | Bannister | 1 | – | – | – | – | – | – | 1 | 14 |
Vera | Carey | 1 | – | – | – | – | – | – | 1 | 14 |
Asia | Anderson | – | 1 | – | – | – | – | – | 1 | 14 |
Kennadi | Major | – | – | 1 | – | – | – | – | 1 | 14 |
National Ranking Boys U16
March 30, 2025
First Name | Last Name | U14 & U16 New Year Tournament 25 | Bahama Pure 25 | Spring Classic 25 | Natl’s 24 | Flawless 24 | FOCOL 24 | Total | Rank |
Patrick | Mactaggart | 80 | – | 60 | 90 | – | – | 230 | 1 |
Synaj | Watkins | 60 | 45 | 24 | 1.5 | 24 | 60 | 214.5 | 2 |
Aiden | Ritchie | 1 | 60 | – | 48 | 60 | 30 | 199 | 3 |
Alec | Hooper | 40 | – | 30 | 60 | 45 | 1 | 176 | 4 |
Noah | Russell | 32 | – | 30 | 36 | 24 | 45 | 167 | 5 |
Chase | Newbold | 40 | 30 | 1 | 36 | 30 | 24 | 161 | 6 |
Ayai | Bethel | 24 | 30 | 45 | 1.5 | 1 | 30 | 131.5 | 7 |
Dylan | Sykes | 1 | 24 | 24 | 48 | 30 | 1 | 128 | 8 |
Panagiotis | Mousis | 24 | – | – | 48 | – | – | 72 | 9 |
Cohen | Knowles | – | – | – | 60 | – | – | 60 | 10 |
Reeves | Mahelis | – | – | 24 | 36 | – | – | 60 | 10 |
Dionsio | Hepburn | – | 24 | – | – | 1 | 24 | 49 | 12 |
Atharva | Hombal | 32 | – | 1 | 1.5 | – | – | 34.5 | 13 |
Spencer | Taylor | 32 | – | 1 | 1.5 | – | – | 34.5 | 13 |
Zamere | Davis | 32 | – | 1 | – | – | – | 33 | 15 |
Alessio | Batello | 1 | 24 | – | 1.5 | 1 | 1 | 28.5 | 16 |
Oneal | Hanna | – | – | – | – | 24 | 1 | 25 | 17 |
Harrison | Van Onselen | – | 24 | 1 | – | – | – | 25 | 17 |
Jordan | Nixon | 1 | – | – | 1.5 | 1 | 1 | 4.5 | 19 |
Kingston | Rees | 1 | 1 | 1 | – | – | – | 3 | 20 |
Julius | Williams | 1 | – | – | 1.5 | – | – | 2.5 | 21 |
Michael | Hall | – | – | – | – | 1 | 1 | 2 | 22 |
Taiden | Culmer | – | – | – | 1.5 | – | – | 1.5 | 23 |
Calen | Russell | – | – | – | – | – | 1 | 1 | 24 |
Daniel | Laffan | 1 | – | – | – | – | – | 1 | 24 |
Gregorio | Inguaggiato | 1 | – | – | – | – | – | 1 | 24 |
National Ranking Girls U16
March 30, 2025
First Name | Last Name | U14 & U16 New Year Tournament 25 | Bahama Pure 25 | Spring Classic 25 | Natl’s 24 | Flawless 24 | FOCOL 24 | Total | Rank |
Sarai | Clarke | 45 | 50 | 1 | 90 | – | 50 | 236 | 1 |
Tatyana | Madu | 60 | 37 | 45 | 1.5 | 37 | 37 | 217.5 | 2 |
Caitlyn | Pratt | 30 | 1 | 1 | 36 | 25 | 25 | 118 | 3 |
Briana | Houlgrave | – | – | 60 | 1.5 | 50 | – | 111.5 | 4 |
Jasleen | Salkey | 24 | – | 30 | 36 | – | – | 90 | 5 |
Kaylah | Fox | – | – | – | 45 | – | – | 45 | 6 |
Millie | Beukes | – | – | – | 45 | – | – | 45 | 6 |
Kalia | Johnson | 1 | – | 30 | 1.5 | – | – | 32.5 | 8 |
Aryauna-Skye | Davis | 30 | – | – | 1.5 | – | – | 31.5 | 9 |
Mattison | Nesbit | – | 25 | – | – | 1 | 1 | 27 | 10 |
Makayla | McDonald | – | – | – | – | 1 | 25 | 26 | 11 |
Kelecia | Parkes | – | – | – | – | 25 | – | 25 | 12 |
Marina | Bostwick | – | – | 24 | – | – | – | 24 | 13 |
Hailey | Parker | 1 | – | 1 | 1.5 | – | 1 | 4.5 | 14 |
Nevaeh | Sturrup | 1 | – | 1 | – | 2 | 15 | ||
Vontenke | Rolle | 1 | – | 1 | – | – | – | 2 | 15 |
Victoria | Cassar | – | – | – | 1.5 | – | – | 1.5 | 17 |
Marlee | Martin | – | – | – | 1.5 | – | – | 1.5 | 17 |
National Ranking Boys U18
March 30, 2025
First Name | Last Name | Bahama Pure 25 | Spring Classic 24 | Natl’s 24 | FOCOL 24 | Total | Rank |
Jackson | Mactaggart | – | 50 | 90 | – | 140 | 1 |
Aiden | Ritchie | 45 | 1 | 36 | 30 | 112 | 2 |
Isaiah | Cambridge | 1 | 37 | 36 | – | 74 | 3 |
Alec | Hooper | – | – | 67.5 | – | 67.5 | 4 |
Miguel | Smith | – | 1 | 45 | 20 | 66 | 5 |
Synaj | Watkins | 60 | – | – | – | 60 | 6 |
Dylan | Sykes | 30 | – | – | – | 30 | 7 |
Noah | Russell | 30 | – | – | – | 30 | 7 |
Panagiotis | Mousis | – | 25 | 1.5 | – | 26.5 | 9 |
Jack | Boals | – | 25 | – | – | 25 | 10 |
Ayai | Bethel | 24 | – | – | – | 24 | 11 |
Michael | Hall | 1 | – | – | 1 | 2 | 12 |
Reeves | Mahelis | – | – | 1.5 | – | 1.5 | 13 |
Cohen | Knowles | – | 1 | – | – | 1 | 14 |
Matthew | Sweeting | – | – | – | 1 | 1 | 14 |
Alessio | Batello | 1 | – | – | – | 1 | 14 |
Jordan | Nixon | 1 | – | – | – | 1 | 14 |
National Ranking Girls U18
March 30, 2025
First Name | Last Name | Bahama Pure 25 | Spring Classic 25 | Natl’s 24 | FOCOL 24 | Total | Rank |
Jalisa | Clarke | 30 | 30 | 90 | 50 | 200 | 1 |
Sarai | Clarke | 20 | 1 | 67.5 | 37 | 125.5 | 2 |
McKenzie | Herman | – | 60 | 36 | – | 96 | 3 |
Tatyana | Madu | 1 | 45 | – | 25 | 71 | 4 |
Saphirre | Ferguson | – | 24 | 45 | 1 | 70 | 5 |
Caila | Bowe | – | 24 | 45 | – | 69 | 6 |
Mattison | Nesbit | 1 | – | – | 25 | 26 | 7 |
Jasleen | Salkey | – | 1 | 1.5 | – | 2.5 | 8 |
Lelia | O’Brien | – | 1 | 1.5 | – | 2.5 | 8 |
Aryauna | Davis | – | – | 1.5 | – | 1.5 | 10 |
Rachel | Thompson | – | – | 1.5 | – | 1.5 | 10 |
Felicity | McPhee | – | – | – | 1 | 1 | 12 |
Neveah | Sturrup | – | 1 | – | – | 1 | 12 |
BreAnn | Ferguson | – | 1 | – | – | 1 | 12 |