National Ranking Boys U12
August 2024
First Name | Last Name | IC Series | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | FOCOL 23 | Total | Rank |
Kingston | Rees | – | 20 | 50 | 37.5 | 37 | 144.5 | 1 |
Da’Shan | Gardiner Jr | 30 | 30 | 1 | 55.5 | 1 | 117.5 | 2 |
Harrison | Van Onselen | – | – | 25 | 75 | – | 100 | 3 |
Oliver | Van Onselen | – | – | 1 | 37.5 | 25 | 63.5 | 4 |
Max | Schick | – | – | 37 | – | – | 37 | 5 |
Aidan | Nsouli’s | 20 | – | – | 0 | – | 20 | 6 |
Mark | Carey | – | – | 1 | 1.5 | – | 2.5 | 7 |
Zion | Rolle | 1 | 1 | – | – | – | 2 | 8 |
Alban | Pageron | 1 | 1 | – | – | – | 2 | 8 |
Jebron | Stuart | – | – | – | 1.5 | – | 1.5 | 10 |
Aiden | Ebanks | – | – | – | 1.5 | – | 1.5 | 10 |
Gregory | Tynes | – | – | – | 1.5 | – | 1.5 | 10 |
Oneal | Hanna | – | – | – | – | 1 | 1 | 13 |
Xander | Major | – | – | – | – | 1 | 1 | 13 |
National Ranking Girls U12
August 2024
First Name | Last Name | IC Series | Bahama Pure 24 | Spring Classic 24 | Natl’s ’24 | FOCOL 23 | Total | Rank |
Marina | Bostwick | 50 | 50 | 50 | 67.5 | 1 | 218.5 | 1 |
Danielle | Saunders | 35 | 37 | 25 | 1.5 | 37 | 135.5 | 2 |
Rebecca | Bitan | 10 | 1 | 1 | 90 | 25 | 127 | 3 |
Ellie | Nash | 20 | 25 | – | 45 | – | 90 | 4 |
Victoria | Sandi-Aguilar | – | – | 37 | 45 | – | 82 | 5 |
Vera | Carey | 5 | – | 1 | 36 | – | 42 | 6 |
Londyn | Mortimer | 8 | 1 | 25 | 1.5 | 1 | 36.5 | 7 |
Rebekkah | Saunders | – | – | 1 | – | 25 | 26 | 8 |
Anya | Hepburn | 1 | 25 | – | – | 26 | 8 | |
Lisa-Anne | Cambridge | 5 | – | 1 | – | – | 6 | 10 |
Lola | Smith | 4 | – | 1 | – | – | 5 | 11 |
Briana | Toote | 1 | – | – | 1.5 | – | 2.5 | 12 |
Daliyah | Culmer | – | – | – | 1.5 | – | 1.5 | 13 |
Kennadi | Major | – | – | – | 1.5 | – | 1.5 | 13 |
Tierra | Johnson | – | 1 | 1 | 15 |
National Ranking Boys U14
October 2024
First Name | Last Name | U14 & U16 New Year Tournament 24 | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | Abaco-U14 | Flawless 24 | FOCOL 23 | Total | Rank |
Patrick | Mactaggart | 60 | – | 60 | 90 | – | – | 80 | 290 | 1 |
Synaj | Watkins | 45 | 60 | 1 | 67.5 | – | 30 | 40 | 243.5 | 2 |
Ayai | Bethel | 30 | 45 | 45 | 45 | – | 60 | 1 | 226 | 3 |
Dylan | Sykes | 30 | 30 | 24 | 45 | – | 30 | 32 | 191 | 4 |
Noah | Russell | – | 24 | – | 36 | – | 45 | 32 | 137 | 5 |
Chase | Newbold | 1 | 30 | 30 | 36 | – | 1 | 1 | 99 | 6 |
Jordan | Nixon | – | 1 | 24 | 1.5 | – | 24 | 40 | 90.5 | 7 |
Julius | Williams | 24 | 24 | 24 | 1.5 | – | – | – | 73.5 | 8 |
Alessio | Battello | 1 | – | – | 36 | – | 24 | 1 | 62 | 9 |
Spencer | Taylor | 24 | – | 30 | 1.5 | – | – | – | 55.5 | 10 |
Atharva | Hombal | 24 | – | 24 | 1.5 | – | – | – | 49.5 | 11 |
Cameron | Ferguson | 24 | – | 1 | – | – | – | 24 | 49 | 12 |
Harrison | Van Onselen | – | – | 1 | 36 | – | – | – | 37 | 13 |
Da’Shan | Gardiner | – | 1 | 1 | 1.5 | – | 1 | 32 | 36.5 | 14 |
Kingston | Rees | – | 24 | 1 | 1.5 | – | 1 | – | 27.5 | 15 |
Zamere | Davis | 1 | 24 | – | – | – | – | 1 | 26 | 16 |
Oneal | Hanna | – | – | – | – | – | 24 | 1 | 25 | 17 |
Stavros | Mousis | 1 | – | 1 | – | – | – | 1 | 3 | 18 |
Taiden | Culmer | – | – | – | 1.5 | – | – | 1.5 | 19 | |
Xander | Major | – | – | – | – | – | – | 1 | 1 | 20 |
Inguaggiato | Gregorio | 1 | – | – | – | – | – | – | 1 | 20 |
Benjamin | Kofoed | 1 | – | – | – | – | – | – | 1 | 20 |
Alban | Pageron | – | 1 | – | – | – | – | – | 1 | 20 |
Dionsio | Hepburn | – | – | – | – | – | 1 | – | 1 | 20 |
National Ranking Girls U14
October 2024
First Name | Last Name | U14 & U16 New Year Tournament 24 | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | Abaco U14 | Flawless 24 | FOCOL 23 | Total | Rank |
Briana | Houlgrave | 50 | 45 | 60 | 67.5 | – | 50 | 30 | 302.5 | 1 |
Caitlyn | Pratt | 37 | 30 | 45 | 45 | – | 37 | 24 | 218 | 2 |
Kaylah | Fox | – | 60 | – | 90 | – | – | – | 150 | 3 |
Danielle | Saunders | – | 24 | 30 | 1.5 | – | 25 | 30 | 110.5 | 4 |
Rebecca | Bitan | 25 | 24 | 1 | 45 | – | – | – | 95 | 5 |
Marina | Bostwick | – | 24 | 24 | 36 | – | – | 1 | 85 | 6 |
Kelecia | Parkes | – | 30 | – | – | – | 25 | 1 | 56 | 7 |
Londyn | Mortimer | – | 24 | 24 | 1.5 | – | – | – | 49.5 | 8 |
Victoria | Sandi-Aguilar | – | – | 1 | 36 | – | – | – | 37 | 9 |
Haley | Parker | – | – | – | 36 | – | – | – | 36 | 10 |
Vonteneke | Rolle | – | – | – | 36 | – | – | – | 36 | 10 |
Srae’ | Rodgers | – | – | 30 | – | – | – | – | 30 | 12 |
Maliyah | Strachan | 25 | – | – | – | – | – | – | 25 | 13 |
Nevaeh | Sturrup | – | – | 24 | – | – | – | – | 24 | 14 |
Ellie | Nash | 1 | 1 | – | 1.5 | – | – | – | 3.5 | 15 |
Makayla | McDonald | 1 | 1 | – | – | – | 1 | – | 3 | 16 |
Marlee | Martin | 1 | – | – | 1.5 | – | – | – | 2.5 | 17 |
Anya | Hepburn | – | 1 | – | – | – | 1 | – | 2 | 18 |
Zaire | Russell | – | – | – | 1.5 | – | – | – | 1.5 | 19 |
Savannah | Mckinney | – | – | – | – | – | – | 1 | 1 | 20 |
Kiona | Orlando | – | – | – | – | – | – | 1 | 1 | 20 |
Oliva | Schick | – | – | 1 | – | – | – | – | 1 | 20 |
Tierra | Johnson | – | 1 | – | – | – | – | – | 1 | 20 |
Jordan | Storr | – | – | 1 | – | – | – | – | 1 | 20 |
National Ranking Boys U16
October 2024
First Name | Last Name | U14 & U16 New Year Tournament 24 | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | Flawless 24 | FOCOL 23 | Total | Rank |
Patrick | Mactaggart | 60 | – | 60 | 90 | – | 60 | 270 | 1 |
Alec | Hooper | 24 | 60 | – | 60 | 45 | 32 | 221 | 2 |
Jackson | Mactaggart | – | – | 80 | 120 | – | – | 200 | 3 |
Aiden | Ritchie | 24 | 30 | 32 | 48 | 60 | 1 | 195 | 4 |
William | McCartney | 80 | – | – | – | – | 80 | 160 | 5 |
Reeves | Mahelis | 40 | – | 32 | 36 | – | 40 | 148 | 6 |
Cohen | Knowles | – | 45 | 32 | 60 | – | – | 137 | 7 |
Dylan | Sykes | 1 | 24 | 24 | 48 | 30 | 1 | 128 | 8 |
Chase | Newbold | 1 | 24 | 32 | 36 | 30 | – | 123 | 9 |
Panagiotis | Mousis | 1 | 24 | 1 | 48 | – | 40 | 114 | 10 |
Ayai | Bethel | 32 | 30 | 40 | 1.5 | 1 | 1 | 105.5 | 11 |
Noah | Russell | – | – | – | 36 | 24 | 32 | 92 | 12 |
Jack | Boals | 40 | – | 40 | – | – | – | 80 | 13 |
Miguel | Smith | 32 | – | 1 | 1.5 | – | 32 | 66.5 | 14 |
Julius | Williams | 32 | 24 | 1 | 1.5 | – | – | 58.5 | 15 |
Alessio | Batello | 1 | – | – | 1.5 | 1 | 32 | 35.5 | 16 |
Zamere | Davis | 32 | 1 | – | – | – | 1 | 34 | 17 |
Synaj | Watkins | 1 | 1 | 1 | 1.5 | 24 | 1 | 29.5 | 18 |
Atharva | Hombal | 1 | – | 24 | 1.5 | – | – | 26.5 | 19 |
Jordan | Nixon | – | 1 | 1 | 1.5 | 1 | 1 | 5.5 | 21 |
Oneal | Hanna | – | – | – | – | 24 | – | 24 | 20 |
Michael | Hall | – | 1 | – | – | 1 | 1 | 3 | 22 |
Spencer | Taylor | – | – | – | 1.5 | – | – | 1.5 | 23 |
Taiden | Culmer | – | – | – | 1.5 | – | – | 1.5 | 23 |
Patrick | Mackey Jr | 1 | – | – | – | – | – | 1 | 25 |
Latahj | Orlando | – | – | – | – | – | 1 | 1 | 25 |
Stavros | Mousis | 1 | – | – | – | – | – | 1 | 25 |
Cameron | Ferguson | – | – | 1 | – | – | – | 1 | 25 |
Dionsio | Hepburn | – | – | – | – | 1 | – | 1 | 25 |
National Ranking Girls U16
October 2024
First Name | Last Name | U14 & U16 New Year Tournament 24 | Bahama Pure 2024 | Spring Classic 24 | Natl’s 24 | Flawless 24 | FOCOL 23 | Total | Rank |
Briana | Houlgrave | 30 | 25 | 60 | 1.5 | 50 | 24 | 190.5 | 1 |
Tatyana | Madu | 30 | – | 45 | 1.5 | 37 | 45 | 158.5 | 2 |
Sarai | Clarke | 1 | 37 | – | 90 | – | – | 128 | 3 |
Caitlyn | Pratt | 1 | 25 | 30 | 36 | 25 | – | 117 | 4 |
Millie | Beukes | 45 | – | – | 45 | – | 24 | 114 | 5 |
Kaylah | Fox | – | 50 | – | 45 | – | – | 95 | 6 |
Breann | Ferguson | 60 | – | – | – | – | 30 | 90 | 7 |
Jasleen | Salkey | 24 | 1 | 24 | 36 | – | – | 85 | 8 |
McKenzie | Herman | – | – | – | 67.5 | – | – | 67.5 | 9 |
Rachel | Thompson | – | – | – | 36 | – | 24 | 60 | 10 |
Nevaeh | Sturrup | – | – | 30 | – | 30 | 11 | ||
kelecia | Parkes | – | 1 | – | – | 25 | 1 | 27 | 12 |
Aryauna-Skye | Davis | 24 | – | 1 | 1.5 | – | – | 26.5 | 13 |
Caila | Bowe | 24 | – | – | 1.5 | – | – | 25.5 | 14 |
Azaria | Wilson | – | – | – | – | – | 24 | 24 | 15 |
Marlee | Martin | 1 | – | – | 1.5 | – | – | 2.5 | 16 |
Victoria | Cassar | – | – | 1 | 1.5 | – | – | 2.5 | 16 |
Makayla | McDonald | – | 1 | – | – | 1 | – | 2 | 18 |
Mattison | Nesbit | – | 1 | – | – | 1 | – | 2 | 18 |
Kalin | Johnson | – | – | – | 1.5 | – | – | 1.5 | 20 |
Hailey | Parker | – | – | – | 1.5 | – | – | 1.5 | 20 |
Savannah | Mckinney | – | – | – | – | – | 1 | 1 | 22 |
Srae | Rodgers | – | – | 1 | – | – | – | 1 | 22 |
Christina | Cappellato | – | – | – | – | – | 1 | 1 | 22 |
Kiona | Orlando | – | – | – | – | – | 1 | 1 | 22 |
Sofia | Klonaris | 1 | – | – | – | – | – | 1 | 22 |
Jordan | Storr | – | – | 1 | – | – | – | 1 | 22 |
National Ranking Boys U18
August 2024
First Name | Last Name | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | FOCOL 23 | Total | Rank |
Jackson | Mactaggart | – | 50 | 90 | – | 140 | 1 |
Alec | Hooper | 50 | – | 67.5 | – | 117.5 | 2 |
Miguel | Smith | 37 | 1 | 45 | 20 | 103 | 3 |
Isaiah | Cambridge | – | 37 | 36 | 1 | 74 | 4 |
Panagiotis | Mousis | 25 | 25 | 1.5 | – | 51.5 | 5 |
Cailan | Bowe | – | – | 45 | – | 45 | 6 |
Aiden | Ritchie | 1 | 1 | 36 | – | 38 | 7 |
William | McCartney | – | – | – | 30 | 30 | 8 |
Jack | Boals | – | 25 | – | – | 25 | 9 |
Theophilus | Weir | – | 1 | 1.5 | – | 2.5 | 10 |
Cohen | Knowles | 1 | 1 | – | – | 2 | 11 |
Sharano | Hanna | – | – | 1.5 | – | 1.5 | 12 |
Reeves | Mehelis | – | – | 1.5 | – | 1.5 | 12 |
Latahj | Orlando | – | – | – | 1 | 1 | 14 |
Michael | Hall | 1 | – | – | – | 1 | 14 |
National Ranking Girls U18
August 2024
First Name | Last Name | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | FOCOL 23 | Total | Rank |
Jalisa | Clarke | 50 | 50 | 90 | 50 | 240 | 1 |
Sarai | Clarke | 37 | – | 67.5 | – | 104.5 | 2 |
Saphirre | Ferguson | 1 | – | 45 | 37 | 83 | 3 |
Caila | Bowe | – | – | 45 | – | 45 | 4 |
Tatyana | Madu | – | 37 | – | – | 37 | 5 |
Jasleen | Salkey | 25 | 1 | 1.5 | – | 27.5 | 7 |
McKenzie | Herman | – | – | 36 | – | 36 | 6 |
Rachel | Thompson | – | – | 1.5 | 25 | 26.5 | 8 |
Aryauna | Davis | – | 25 | 1.5 | – | 26.5 | 8 |
Breann | Ferguson | – | – | – | 25 | 25 | 10 |
Lelia | O’Brien | – | 1 | 1.5 | – | 2.5 | 11 |
Mattison | Nesbit | 1 | – | – | – | 1 | 12 |